
Aug 14, 2025 EOD
Sheela Foam Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 540203 | NSE Symbol: | SFL | P/E(TTM): | 70.22 |
ISIN Demat: | INE916U01025 | Div & Yield%: | 0.00 | EPS(TTM): | 9.58 |
Book Value(₹): | 256.99 | Market Cap(₹Cr.): | 7,313.52 | Face Value(₹): | 5.00 |
Sheela Foam Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 540203 | |
NSE Symbol: | SFL | |
P/E(TTM): | 70.22 | |
ISIN Demat: | INE916U01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.58 | |
Book Value(₹): | 256.99 | |
Market Cap(₹Cr.): | 7,313.52 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
668.55
|
672.70
|
Prev Close(₹) |
672.00
|
672.70
|
Volume |
2104
|
24342
|
Today's Range(₹) |
675.30 - 668.30
|
679.30 - 667.00
|
52-Week Range(₹) |
1,058.85 - 668.30
|
1,058.70 - 618.75
|
Buy(Size) |
0.00 (x 0)
|
672.5(x 14)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|